| Law | Field | Person(s) Named After |
| Abel's theorem | Calculus | Niels Henrik Abel |
| Amdahl's law | Computer science | Gene Amdahl |
| Ampère's circuital law | Physics | André-Marie Ampère |
| Archie's law | Geology | Gus Archie |
| Archimedes' principle | Physics | Archimedes |
| Arrhenius equation | Chemical kinetics | Svante Arrhenius |
| Avogadro's law | Thermodynamics | Amedeo Avogadro |
| Beer–Lambert law | Optics | August Beer, Johann Heinrich Lambert |
Bernoulli's principle
Bernoulli's equation | Physical sciences | Daniel Bernoulli |
| Biot–Savart law | Electromagnetics, fluid dynamics | Jean Baptiste Biot and Felix Savart |
| Birch's law | Geophysics | Francis Birch |
| Bogoliubov–Born–Green–Kirkwood–Yvon hierarchy | Physics | Nikolay Bogoliubov, Max Born, Herbert Green, John Kirkwood, and J. Yvon |
| Bogoliubov transformation | Quantum mechanics | Nikolay Bogoliubov |
| Boltzmann equation | Thermodynamics | Ludwig Boltzmann |
| Boyle's law | Thermodynamics | Robert Boyle |
| Bradford's law | Computer science | Samuel C. Bradford |
| Buys Ballot's law | Meteorology | C.H.D. Buys Ballot |
| Byerlee's law | Geophysics | James Byerlee |
| Carnot's theorem | Thermodynamics | Nicolas Léonard Sadi Carnot |
Cauchy's integral formula
Cauchy–Riemann equations | Complex analysis | Augustin Louis Cauchy
Augustin Louis Cauchy and Bernhard Riemann |
| Cayley–Hamilton theorem | Linear algebra | Arthur Cayley and William Hamilton |
| Charles's law | Thermodynamics | Jacques Charles |
| Church–Turing thesis | Computer science | Alonzo Church and Alan Turing |
| Coulomb's law | Physics | Charles Augustin de Coulomb |
| Law of Charles and Gay-Lussac (frequently called Charles's law) | Thermodynamics | Jacques Charles and Joseph Louis Gay-Lussac |
| Dalton's law of partial pressure | Thermodynamics | John Dalton |
| Darcy's Law | Fluid mechanics | Henry Darcy |
| De Morgan's law | Logic | Augustus De Morgan |
| Dermott's Law | Celestial mechanics | Stanley Dermott |
| Descartes' theorem | Geometry | René Descartes |
| Dirac equation | Physics | Paul Adrien Maurice Dirac |
| Drake equation | Cosmology | Frank Drake |
Einstein's general theory of relativity
Einstein's special theory of relativity | Physics | Albert Einstein |
| Euclid's theorem | Number theory | Euclid |
| Euler's theorem | Number theory | Leonhard Euler |
Faraday's law of induction
Faraday's law of electrolysis | Electromagnetism
Chemistry | Michael Faraday |
| Faxén's law | Fluid dynamics | Hilding Faxén |
Fermat's principle
Fermat's last theorem
Fermat's little theorem | Optics
Number theory
Number theory | Pierre de Fermat |
| Fermi paradox | Cosmology | Enrico Fermi |
| Fick's law of diffusion | Thermodynamics | Adolf Fick |
| Fitts's law | Ergonomics | Paul Fitts |
| Fourier's law | Thermodynamics | Jean Baptiste Joseph Fourier |
| Gauss' law | Physics | Johann Carl Friedrich Gauss |
| Gibbs–Helmholtz equation | Thermodynamics | Josiah Willard Gibbs, Hermann Ludwig Ferdinand von Helmholtz |
| Gödel's incompleteness theorems | Mathematics | Kurt Gödel |
| Graham's law | Thermodynamics | Thomas Graham |
| Grimm's law | Linguistics | Jacob and Wilhelm Grimm |
| Heisenberg's uncertainty principle | Theoretical physics | Werner Heisenberg |
| Hellmann–Feynman theorem | Physics | Hans Hellmann, Richard Feynman |
| Henry's law | Thermodynamics | William Henry |
| Hess's law | Thermodynamics | Germain Henri Hess |
| Hohenberg–Kohn theorem | Quantum mechanics | Pierre Hohenberg and Walter Kohn |
| Hooke's law | Physics | Robert Hooke |
| Hopkinson's law | Electromagnetism | John Hopkinson |
| Hubble's law | Cosmology | Edwin Hubble |
| Huygens–Fresnel principle | Optics | Christiaan Huygens and Augustin-Jean Fresnel |
| Joule's laws | Physics | James Joule |
| Jurin's law | Physics | James Jurin |
| Kasha's rule | Photochemistry | Michael Kasha |
| Kepler's laws of planetary motion | Astrophysics | Johannes Kepler |
| Kirchhoff's laws | Electronics, thermodynamics | Gustav Kirchhoff |
| Kopp's Law | Thermodynamics | Hermann Franz Moritz Kopp |
| Lamm equation | Chemistry, Biophysics | Ole Lamm |
| Le Chatelier's principle | Chemistry | Henri Louis le Chatelier |
| Leibniz's law | Ontology | Gottfried Wilhelm Leibniz |
| Lenz's law | Physics | Heinrich Lenz |
| Leonard–Merritt mass estimator | Astrophysics | Peter Leonard, David Merritt |
| l'Hôpital's rule | Mathematics | Guillaume de l'Hôpital |
| Markovnikov's rule | Organic Chemistry | Vladimir Markovnikov |
Maxwell's equations
Maxwell relations | Electrodynamics
Thermodynamics | James Clerk Maxwell |
| Metcalfe's law | Network theory | Robert Metcalfe |
| Mikheyev–Smirnov–Wolfenstein effect | Particle Physics | Stanislav Mikheyev, Alexei Smirnov, and Lincoln Wolfenstein |
| Minkowski's theorem | Number theory | Hermann Minkowski |
| Moore's law | Computing | Gordon Moore |
Nash embedding theorem
Nash equilibrium | Topology
Game Theory | John Forbes Nash |
| Nernst equation | Electrochemistry | Walther Nernst |
Newton's law of cooling
Newton's law of universal gravitation
Newton's laws of motion | Thermodynamics
Astrophysics
Mechanics | Isaac Newton |
| Noether's theorem | Theoretical physics | Emmy Noether |
| Nurgaliev's law | Demography | Nurgaliev's law |
| Nyquist–Shannon sampling theorem | Information theory | Harry Nyquist, Claude Elwood Shannon |
| Occam's Razor | Philosophy of science | William of Ockham |
| Ohm's law | Electronics | Georg Ohm |
| Osipkov–Merritt law | Astrophysics | Leonid Osipkov, David Merritt |
Pascal's law
Pascal's theorem | Physics
Geometry | Blaise Pascal |
Pareto distribution
Pareto efficiency
Pareto index
Pareto principle | Economics | Vilfredo Pareto |
| Pauli exclusion principle | Quantum mechanics | Wolfgang Pauli |
| Peano axioms | Foundational mathematics | Giuseppe Peano |
| Planck's law | Electromagnetism | Max Planck |
| Poiseuille's law | Fluidics | Jean Louis Marie Poiseuille |
Poisson distribution
Poisson's equation | Statistics
Calculus | Siméon Denis Poisson |
| Ptolemy's theorem | Geometry | Ptolemy |
| Pythagorean theorem | Geometry | Pythagoras |
| Raman scattering | Physics | Sir Chandrasekhara Venkata Raman |
| Raoult's law | Physical chemistry | Francois Marie Raoult |
Riemann zeta function
Riemann hypothesis
Riemann integral
Riemann lemma
Riemannian manifold
Riemann sphere
Riemann theta function | Number theory, analysis, geometry | Bernhard Riemann |
| Rolle's theorem | Differential calculus | Michel Rolle |
| Schrödinger equation | Physics | Erwin Schrödinger |
| Sérsic's law | Astrophysics | J. L. Sérsic |
| Snell's law | Optics | Willebrord van Roijen Snell |
| Sokolov–Ternov effect | Particle Physics | Arsenij Sokolov and Igor Ternov |
| Sommerfeld–Kossel displacement law | Spectroscopy | Arnold Sommerfeld and Walther Kossel |
| Stefan–Boltzmann law | Thermodynamics | Jožef Stefan and Ludwig Boltzmann |
| Stokes' law | Fluid mechanics | George Gabriel Stokes |
| Stoletov's law | Photoelectric effect | Aleksandr Stoletov |
| Titius–Bode law | Astrophysics | Johann Daniel Titius and Johann Elert Bode |
| Torricelli's law | Physics | Evangelista Torricelli |
| Umov effect | Physics | Nikolay Umov |
| Van der Waals equation | Chemistry | Johannes Diderik van der Waals |
| Vlasov equation | Plasma physics | Anatoly Vlasov |
| Young–Laplace equation | Fluid dynamics | Thomas Young and Pierre-Simon Laplace |
| Wien's law | Physics | Wilhelm Wien |
| Zipf's law | Linguistics | George Kingsley Zipf
|
No comments:
Post a Comment